Dubai property data, straight from the source
Every number here is computed from Dubai Land Department open records: 113,598 registered residential sales and 473,600 Ejari tenancy contracts in 2026 so far. No asking prices, no estimates, no paywall. Updated every morning from the Mac Studio that runs TEX.
Registered residential sales by month, 2026
Where Dubai is buying
| District | Sales | Median AED/sqft | Median price | Off-plan |
|---|---|---|---|---|
| Madinat Al Mataar (Dubai South) | 11,814 | AED 1,690 | AED 917,000 | 98% |
| Jumeirah Village Circle | 7,302 | AED 1,470 | AED 1,030,000 | 58% |
| Business Bay | 4,685 | AED 2,487 | AED 2,268,000 | 52% |
| Dubai Land Residence Complex | 4,662 | AED 1,430 | AED 812,851 | 91% |
| Majan | 3,965 | AED 1,443 | AED 723,999 | 84% |
| Al Yelayiss 1 | 3,714 | AED 1,822 | AED 2,903,000 | 92% |
| Palm Deira (Dubai Islands) | 3,414 | AED 2,861 | AED 2,869,230 | 100% |
| Al Hebiah Fifth (DAMAC Lagoons) | 2,587 | AED 1,724 | AED 1,318,000 | 72% |
| Arjan | 2,448 | AED 1,594 | AED 960,000 | 63% |
| City Of Arabia | 2,336 | AED 1,701 | AED 609,560 | 99% |
| Jabal Ali First (Jebel Ali / Dubai South) | 2,277 | AED 1,653 | AED 1,661,000 | 96% |
| Dubai Production City | 2,225 | AED 1,342 | AED 986,600 | 76% |
Medians, not averages, so one penthouse cannot move a district. Districts with fewer than 25 registered sales are excluded. See all 131 districts →
Highest gross rental yields
| District | Gross yield | Median sale AED/sqft | Median rent AED/sqft/yr |
|---|---|---|---|
| Zaabeel First | 8.2% | AED 3,262 | AED 267 |
| Madinat Hind 4 | 7.89% | AED 1,157 | AED 91 |
| Wadi Al Safa 7 | 7.01% | AED 1,143 | AED 80 |
| Dubai Investment Park First | 6.31% | AED 1,087 | AED 69 |
| Al Merkadh (Sobha Hartland) | 6.16% | AED 2,076 | AED 128 |
| Muhaisanah First | 5.89% | AED 1,380 | AED 81 |
| Jabal Ali Industrial Second | 5.84% | AED 1,736 | AED 101 |
| Al Yelayiss 2 (Town Square) | 5.79% | AED 1,658 | AED 96 |
Gross yield = median Ejari rent per sqft divided by median sale price per sqft in the same district, 2026 records. Gross, before service charges. Full yield table →
Tenancy contracts running out
| District | Expiring in 30d | 60d | 90d | Median expiring rent |
|---|---|---|---|---|
| Al Warsan First (International City) | 425 | 922 | 1,608 | AED 35,700 |
| Jabal Ali First (Jebel Ali / Dubai South) | 352 | 677 | 1,141 | AED 57,498 |
| Al Barsha South Fourth (Arjan / Barsha South) | 232 | 592 | 1,042 | AED 66,000 |
| Business Bay | 176 | 385 | 646 | AED 105,000 |
| Nadd Hessa (Dubai Silicon Oasis) | 142 | 309 | 592 | AED 50,450 |
| Marsa Dubai (Dubai Marina) | 153 | 332 | 545 | AED 121,275 |
| Burj Khalifa (Downtown Dubai) | 134 | 301 | 544 | AED 170,000 |
| Al Nahda Second | 110 | 250 | 512 | AED 51,898 |
Counted from Ejari contract end dates already on the DLD register. Open the Expiry Radar →
Explore
Want this read for your own property?
We are a licensed Dubai brokerage, not a data vendor. Send us the building and unit type and Morteza will come back with the exact comparable set, what it means for your price, and what is actually selling right now.
Ask TEX on WhatsApp Browse off-plan projects