Free Dubai property data, no strings
Everything on this site is downloadable. Use it in your research, your article or your own product. All we ask is that you credit TEX & TEX and link back, which is also what the Dubai Open Data Licence requires.
| File | What it contains | Rows | Size |
|---|---|---|---|
| dubai-areas-2026.csv | Dubai districts: registered sales and median prices 2026 | 7 KB | |
| dubai-monthly-2026.csv | Dubai residential sales by month 2026 | 1 KB | |
| dubai-prices-by-bedroom-2026.csv | Dubai median prices by district, bedroom count and property type 2026 | 32 KB | |
| dubai-rents-2026.csv | Dubai registered Ejari rents by district and bedroom count 2026 | 13 KB | |
| dubai-yields-2026.csv | Dubai apartment gross rental yields by district 2026 | 2 KB | |
| dubai-buildings-2026.csv | Dubai buildings by registered sales 2026 | 23 KB | |
| dubai-lease-expiries-90d.csv | Dubai tenancy contracts expiring within 90 days, by building | 27 KB | |
| dubai-daily-sales.csv | Dubai registered residential sales per day | 1 KB |
Full JSON feed
/data/dubai.json (313 KB) carries every table on this site in one machine-readable file, rebuilt each morning. No key, no rate limit, no sign-up.
How to cite
TEX & TEX Real Estate, Dubai Property Data, computed from Dubai Land Department open records, 2026-09-17. https://data.tex.ae
The underlying records are published by the Dubai Land Department under the Dubai Open Data Licence. Our analysis is free to reuse commercially with attribution. We are not affiliated with, nor endorsed by, the DLD.
Building something with this data?
Tell us what you are making. If it is useful to Dubai buyers we will probably help, and we can add fields or cuts you need.
Ask TEX on WhatsApp Browse off-plan projects