Home / Rents
Dubai rental market, from the Ejari register
430,432 residential tenancy contracts were registered in Dubai in 2026: 165,351 new lets and 265,081 renewals, at a median annual rent of AED 65,000. These are registered contracts, not listing prices.
Contracts registered
430,432
residential, 2026
Median annual rent
AED 65,000
all sizes
New lets
165,351
38% of contracts
Renewals
265,081
62% of contracts
Rents by district
| District | Contracts 2026 | Median annual rent | Most-let size |
|---|---|---|---|
| Al Barsha South Fourth (Arjan / Barsha South) | 21,059 | AED 65,000 | Not specified |
| Al Warsan First (International City) | 19,512 | AED 36,934 | Not specified |
| Jabal Ali First (Jebel Ali / Dubai South) | 19,465 | AED 59,000 | Not specified |
| Marsa Dubai (Dubai Marina) | 13,343 | AED 120,000 | Not specified |
| Nadd Hessa (Dubai Silicon Oasis) | 12,368 | AED 54,000 | Not specified |
| Business Bay | 12,312 | AED 95,000 | Not specified |
| Al Nahda Second | 10,759 | AED 52,000 | Not specified |
| Al Barshaa South Third | 10,050 | AED 61,500 | Not specified |
| Al Barsha First | 9,999 | AED 76,707 | Not specified |
| Al Karama | 9,131 | AED 64,399 | Not specified |
| Wadi Al Safa 5 (Dubailand (Wadi Al Safa 5)) | 8,517 | AED 51,654 | Not specified |
| Muhaisanah Fourth | 8,431 | AED 40,425 | Not specified |
| Al Nahda First | 8,231 | AED 57,000 | Not specified |
| Mirdif | 8,152 | AED 85,000 | Not specified |
| Al Merkadh (Sobha Hartland) | 8,142 | AED 75,000 | Not specified |
| Al Murqabat | 7,934 | AED 70,000 | Not specified |
| Al Qusais | 7,678 | AED 47,000 | Not specified |
| Mankhool | 7,637 | AED 80,001 | Not specified |
| Al Warqa First | 7,595 | AED 55,125 | Not specified |
| Al Hebiah Fourth | 7,289 | AED 50,769 | Not specified |
| Warsan Fourth | 7,271 | AED 45,700 | Not specified |
| Al Thanyah Fifth (Jumeirah Lake Towers) | 6,879 | AED 85,000 | Not specified |
| Burj Khalifa (Downtown Dubai) | 6,536 | AED 140,000 | Not specified |
| Al Jadaf (Al Jaddaf) | 6,324 | AED 75,000 | Not specified |
| Madinat Al Mataar (Dubai South) | 6,210 | AED 65,000 | Not specified |
| Al Goze Industrial Second | 5,384 | AED 52,500 | Not specified |
| Me'Aisem First (IMPZ / Production City) | 5,252 | AED 50,000 | Not specified |
| Hadaeq Sheikh Mohammed Bin Rashid (Dubai Hills Estate) | 5,217 | AED 110,000 | Not specified |
| Al Raffa | 5,215 | AED 60,638 | Not specified |
| Al Qusais Industrial Fifth | 5,055 | AED 48,000 | Not specified |
| Naif | 4,595 | AED 36,000 | Not specified |
| Al Suq Al Kabeer | 4,519 | AED 45,000 | Not specified |
| Al Yelayiss 2 (Town Square) | 4,474 | AED 69,300 | Not specified |
| Al Mararr | 4,442 | AED 31,000 | Not specified |
| Al Khairan First (Dubai Creek Harbour) | 4,135 | AED 130,000 | Not specified |
| Al Thanyah First | 4,129 | AED 79,000 | Not specified |
| Al Satwa | 4,107 | AED 79,799 | Not specified |
| Al Muteena | 3,912 | AED 52,149 | Not specified |
| Madinat Hind 4 | 3,836 | AED 90,000 | 3 |
| Wadi Al Safa 2 | 3,790 | AED 53,500 | Not specified |
Median registered annual rent for the most commonly let size in each district. Open a district for the full bedroom breakdown.
Renting out a property?
We will tell you what your unit should actually achieve based on registered contracts in your building, not a portal guess, and handle the listing and Ejari if you want.
Ask TEX on WhatsApp Browse off-plan projects