Apartment gross rental yields by district
For every district with enough registered apartment sales and enough registered apartment tenancy contracts, this is the median rent per square foot divided by the median sale price per square foot. Apartments only on both sides, so land and whole-building deals cannot distort the ratio. It is a gross figure: service charges, agency fees and vacancy are not deducted.
| District | Gross yield | Median sale AED/sqft | Median rent AED/sqft/yr | Sales | Contracts |
|---|---|---|---|---|---|
| Zaabeel First | 8.2% | AED 3,262 | AED 267 | 75 | 93 |
| Madinat Hind 4 | 7.62% | AED 1,157 | AED 88 | 132 | 318 |
| Wadi Al Safa 7 | 7.01% | AED 1,143 | AED 80 | 48 | 493 |
| Dubai Investment Park First | 6.31% | AED 1,087 | AED 69 | 1,124 | 2,867 |
| Al Merkadh (Sobha Hartland) | 6.19% | AED 2,076 | AED 128 | 88 | 7,939 |
| Muhaisanah First | 5.89% | AED 1,380 | AED 81 | 32 | 254 |
| Jabal Ali Industrial Second | 5.65% | AED 1,736 | AED 98 | 1,197 | 690 |
| Hadaeq Sheikh Mohammed Bin Rashid (Dubai Hills Estate) | 5.62% | AED 2,428 | AED 136 | 785 | 3,734 |
| Al Yelayiss 2 (Town Square) | 5.52% | AED 1,658 | AED 92 | 789 | 2,955 |
| Wadi Al Safa 2 | 5.45% | AED 1,270 | AED 69 | 27 | 3,578 |
| Nad Al Hamar | 5.39% | AED 1,080 | AED 58 | 41 | 2,426 |
| Um Suqaim Third | 5.16% | AED 2,769 | AED 143 | 308 | 499 |
| Dubai Investment Park Second | 4.84% | AED 1,437 | AED 70 | 765 | 2,087 |
| Al Khairan First (Dubai Creek Harbour) | 4.79% | AED 2,634 | AED 126 | 1,822 | 4,135 |
| Al Kifaf | 4.68% | AED 2,179 | AED 102 | 189 | 448 |
| Madinat Al Mataar (Dubai South) | 4.65% | AED 1,705 | AED 79 | 11,082 | 4,773 |
| Zaabeel Second | 4.6% | AED 3,155 | AED 145 | 643 | 728 |
| Jabal Ali First (Jebel Ali / Dubai South) | 4.59% | AED 1,663 | AED 76 | 2,215 | 18,104 |
| Burj Khalifa (Downtown Dubai) | 4.55% | AED 2,859 | AED 130 | 1,524 | 6,536 |
| Business Bay | 4.37% | AED 2,487 | AED 109 | 4,685 | 12,312 |
| Al Jadaf (Al Jaddaf) | 4.36% | AED 1,892 | AED 82 | 84 | 6,324 |
| Ras Al Khor Industrial First | 4.33% | AED 2,400 | AED 104 | 200 | 74 |
| Al Barsha First | 4.31% | AED 1,800 | AED 78 | 89 | 9,471 |
| Mirdif | 4.25% | AED 1,296 | AED 55 | 101 | 4,145 |
| Nad Al Shiba First | 4.18% | AED 2,102 | AED 88 | 94 | 1,491 |
| Al Thanyah Fifth (Jumeirah Lake Towers) | 3.92% | AED 2,520 | AED 99 | 763 | 6,095 |
| Al Hebiah Fifth (DAMAC Lagoons) | 3.88% | AED 1,841 | AED 71 | 1,622 | 1,717 |
| Al Satwa | 3.87% | AED 2,275 | AED 88 | 1,160 | 3,973 |
| Wadi Al Safa 5 (Dubailand (Wadi Al Safa 5)) | 3.87% | AED 1,619 | AED 63 | 375 | 5,641 |
| Al Wasl | 3.86% | AED 3,329 | AED 129 | 703 | 1,311 |
| Wadi Al Safa 3 | 3.83% | AED 1,772 | AED 68 | 362 | 2,753 |
| Wadi Al Safa 4 | 3.82% | AED 1,891 | AED 72 | 719 | 26 |
| Al Hebiah First | 3.74% | AED 1,911 | AED 71 | 596 | 1,422 |
| Palm Jumeirah | 3.47% | AED 3,484 | AED 121 | 719 | 2,833 |
| Marsa Dubai (Dubai Marina) | 2.35% | AED 4,480 | AED 105 | 336 | 13,343 |
| Madinat Dubai Almelaheyah | 2.2% | AED 2,970 | AED 65 | 797 | 1,272 |
| Trade Center First | 2.1% | AED 3,677 | AED 77 | 129 | 3,059 |
| Bukadra | 1.99% | AED 2,900 | AED 58 | 820 | 80 |
| Trade Center Second | 1.84% | AED 4,828 | AED 89 | 134 | 1,638 |
| Jumeirah First | 1.51% | AED 6,857 | AED 104 | 63 | 1,190 |
| Jumeirah Second | 1.24% | AED 9,244 | AED 115 | 52 | 105 |
Both sides of the ratio come from 2026 DLD records, so they describe the same market moment. A district needs at least 25 registered apartment sales and 25 registered apartment contracts to appear. Gross yield is a screening tool, not a net return.
Want the net yield on a specific unit?
Gross is the easy part. Send us the building and we will work through service charges, realistic vacancy and the actual rent your unit type is achieving.
Ask TEX on WhatsApp Browse off-plan projects